ALL RESULT 2013-SPORTS
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : LP Mini Boys | |||||
| 252 - STANDING BROAD JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 993 | BINEESH. M.P | 2 | A. L. P. S. Maruthur | 5 | |
| 784 | ABHIJITH PP | 2 | G. L. P. S. Parathur | 3 | |
| 1544 | KARTHIK.P.K | 2 | C. E. U. P. S. Paruthur | 1 | |
| 253 - 4 X 50 M SHUTTLE RELAY | |||||
| Relay Letter | School Name | Point | |||
| AL | G. U. P. S. Pattambi | 10 | |||
| AJ | G. U. P. S. Kodumunda | 6 | |||
| X | A. L. P. S. Kozhikkottiri | 2 | |||
| 251 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1248 | MUHAMMED MUSTHAFA | 2 | G. U. P. S. Kodumunda | 5 | |
| 1294 | ADITHYAN DISHNU D | 2 | G. U. P. S. Pattambi | 3 | |
| 991 | MUHAMMED RENTHISI. N | 2 | A. L. P. S. Maruthur | 1 | |
| 250 - 50 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 784 | ABHIJITH PP | 2 | G. L. P. S. Parathur | 5 | |
| 620 | NIVED.A | 2 | St. Pauls. H. S. Pattambi | 3 | |
| 1248 | MUHAMMED MUSTHAFA | 2 | G. U. P. S. Kodumunda | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : LP Mini Girls | |||||
| 256 - STANDING BROAD JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 793 | NAHALASHIRIN PP | 2 | G. L. P. S. Parathur | 5 | |
| 623 | AMBIKA .K | 2 | St. Pauls. H. S. Pattambi | 3 | |
| 1394 | VAISHNAVY.V.P | 2 | C. U. P. S. Chembra | 1 | |
| 257 - 4 X 50 M SHUTTLE RELAY | |||||
| Relay Letter | School Name | Point | |||
| P | G. L. P. S. Parathur | 10 | |||
| J | St. Pauls. H. S. Pattambi | 6 | |||
| AQ | A. U. P. S. Mannengode | 2 | |||
| 255 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 793 | NAHALASHIRIN PP | 2 | G. L. P. S. Parathur | 5 | |
| 1299 | NASLA FATHIMA | 2 | G. U. P. S. Pattambi | 3 | |
| 995 | FATHIMATUL SAHIRA. A.M | 2 | A. L. P. S. Maruthur | 1 | |
| 254 - 50 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 793 | NAHALASHIRIN PP | 2 | G. L. P. S. Parathur | 5 | |
| 1299 | NASLA FATHIMA | 2 | G. U. P. S. Pattambi | 3 | |
| 623 | AMBIKA .K | 2 | St. Pauls. H. S. Pattambi | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : LP Kiddies Boys | |||||
| 260 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 950 | HABEEB RAHMAN | 4 | A. M. L. P. S. Karinganad South | 5 | |
| 948 | MOHAMMED JOUHER V | 3 | A. M. L. P. S. Karinganad South | 3 | |
| 1496 | SAIDALI | 4 | A. U. P. S. Mannengode | 1 | |
| 261 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| J | St. Pauls. H. S. Pattambi | 10 | |||
| AL | G. U. P. S. Pattambi | 6 | |||
| AJ | G. U. P. S. Kodumunda | 2 | |||
| 258 - 50 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 626 | RAMSHEED.MK | 3 | St. Pauls. H. S. Pattambi | 5 | |
| 1306 | MUHAMMED SABITH P | 4 | G. U. P. S. Pattambi | 3 | |
| 1439 | ARSHAD.T | 3 | A. M. U. P. S. Karakkad | 1 | |
| 259 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 626 | RAMSHEED.MK | 3 | St. Pauls. H. S. Pattambi | 5 | |
| 1494 | MUHAMED MARSHOQ PP | 4 | A. U. P. S. Mannengode | 3 | |
| 1251 | MUHAMMED ANSAR KP | 4 | G. U. P. S. Kodumunda | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : LP Kiddies Girls | |||||
| 264 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 803 | JASEELA.V | 4 | G. L. P. S. Parathur | 5 | |
| 1091 | JAISALA HASIN TK | 4 | A. M. L. P. S. Naduvattam | 3 | |
| 1500 | SOORYA S | 4 | A. U. P. S. Mannengode | 1 | |
| 265 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| P | G. L. P. S. Parathur | 10 | |||
| AK | G. U. P. S. Naripparamba | 6 | |||
| AQ | A. U. P. S. Mannengode | 2 | |||
| 262 - 50 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1274 | DEVIKA.P | 4 | G. U. P. S. Naripparamba | 5 | |
| 803 | JASEELA.V | 4 | G. L. P. S. Parathur | 3 | |
| 901 | FATHIMA SHAHNA. | 4 | A. L. P. S. Chundampetta South | 1 | |
| 263 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 803 | JASEELA.V | 4 | G. L. P. S. Parathur | 5 | |
| 1274 | DEVIKA.P | 4 | G. U. P. S. Naripparamba | 3 | |
| 901 | FATHIMA SHAHNA. | 4 | A. L. P. S. Chundampetta South | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Up Kiddies Boys | |||||
| 267 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 252 | NIJIL.K | 7 | G. J. H. S. S. Naduvattam | 5 | |
| 1260 | SYAMKRISHNA VP | 6 | G. U. P. S. Kodumunda | 3 | |
| 499 | MUHAMMED RISWAN. A.V | 6 | G. H. S. S. Pattambi | 1 | |
| 268 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 164 | RANA PRATHAP T | 7 | G. H. S. Kodumunda | 5 | |
| 1504 | MUHAMMED NISAM N | 7 | A. U. P. S. Mannengode | 3 | |
| 252 | NIJIL.K | 7 | G. J. H. S. S. Naduvattam | 1 | |
| 270 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| AQ | A. U. P. S. Mannengode | 10 | |||
| D | G. J. H. S. S. Naduvattam | 6 | |||
| AJ | G. U. P. S. Kodumunda | 2 | |||
| 269 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1237 | ABDUL RAHIM.K. | 7 | G. U. P. S. Kizhayur | 5 | |
| 1259 | SOORAJ KV | 7 | G. U. P. S. Kodumunda | 3 | |
| 585 | THAHAZEEN | 6 | Karuna. H. S. S. Prabhapuram | 0.5 | |
| 1507 | MANSOOR KT | 7 | A. U. P. S. Mannengode | 0.5 | |
| 266 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1504 | MUHAMMED NISAM N | 7 | A. U. P. S. Mannengode | 5 | |
| 252 | NIJIL.K | 7 | G. J. H. S. S. Naduvattam | 3 | |
| 1237 | ABDUL RAHIM.K. | 7 | G. U. P. S. Kizhayur | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Up Kiddies Girls | |||||
| 272 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1534 | SANOOPATHASNI.K | 6 | A. U. P. S. Muthuthala | 5 | |
| 1572 | SALMA FARSANA K | 7 | A. U. P. S. Rayiranellur | 3 | |
| 1510 | AYISHA SANAH VT | 7 | A. U. P. S. Mannengode | 1 | |
| 275 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| D | G. J. H. S. S. Naduvattam | 10 | |||
| AQ | A. U. P. S. Mannengode | 6 | |||
| AK | G. U. P. S. Naripparamba | 2 | |||
| 273 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1267 | ANASWARA NP | 7 | G. U. P. S. Kodumunda | 5 | |
| 1420 | SOORYA .E.M | 7 | C. U. P. S. Chembra | 3 | |
| 1286 | MUNEEBA.V | 7 | G. U. P. S. Naripparamba | 1 | |
| 274 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1512 | VARSHA M MURALEEDHARAN | 6 | A. U. P. S. Mannengode | 5 | |
| 257 | SRUTHI.U.P | 7 | G. J. H. S. S. Naduvattam | 3 | |
| 1418 | JASEENA .K | 6 | C. U. P. S. Chembra | 1 | |
| 271 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1534 | SANOOPATHASNI.K | 6 | A. U. P. S. Muthuthala | 5 | |
| 256 | SHAHANA SHERIN .V | 6 | G. J. H. S. S. Naduvattam | 3 | |
| 1363 | ADEELA O.T | 6 | G. M. U. P. S. Vilayur | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Sub Junior Boys | |||||
| 277 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | A. U. P. S. Mannengode | 5 | |
| 1583 | ASHWAQ ALI.K.V | 7 | B. V. U. P. S. Chundampetta | 3 | |
| 263 | MUNEER.K | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 282 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 266 | MUHAMMED ANAS V.K | 8 | G. J. H. S. S. Naduvattam | 5 | |
| 586 | AMEER SUHAIL E | 7 | Karuna. H. S. S. Prabhapuram | 3 | |
| 500 | RANJITH. P | 8 | G. H. S. S. Pattambi | 1 | |
| 285 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| D | G. J. H. S. S. Naduvattam | 10 | |||
| G | G. H. S. S. Pattambi | 6 | |||
| E | P. T. M. Y. H. S. S. Edappalam | 2 | |||
| 278 - 400 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 341 | MUHAMMED ZAHID. E. | 8 | P. T. M. Y. H. S. S. Edappalam | 5 | |
| 502 | MUHAMMED SAJID. P | 8 | G. H. S. S. Pattambi | 3 | |
| 261 | MUHAMMED MUFASSIR | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 281 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | A. U. P. S. Mannengode | 5 | |
| 502 | MUHAMMED SAJID. P | 8 | G. H. S. S. Pattambi | 3 | |
| 1515 | AJEESH S | 7 | A. U. P. S. Mannengode | 1 | |
| 280 - 80 MH | |||||
| Reg. No | Name | STD | School Name | Point | |
| 263 | MUNEER.K | 8 | G. J. H. S. S. Naduvattam | 5 | |
| 423 | RAHUL.MK | 8 | G. V. H. S. S. Koppam | 3 | |
| 428 | RAHUL.P | 8 | G. V. H. S. S. Koppam | 1 | |
| 276 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 341 | MUHAMMED ZAHID. E. | 8 | P. T. M. Y. H. S. S. Edappalam | 5 | |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | A. U. P. S. Mannengode | 3 | |
| 263 | MUNEER.K | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 279 - 600 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 341 | MUHAMMED ZAHID. E. | 8 | P. T. M. Y. H. S. S. Edappalam | 5 | |
| 502 | MUHAMMED SAJID. P | 8 | G. H. S. S. Pattambi | 3 | |
| 650 | MANIKANDAN.N | 7 | St. Pauls. H. S. Pattambi | 1 | |
| 284 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 651 | MUHAMMED ASHIQ.P.S | 8 | St. Pauls. H. S. Pattambi | 5 | |
| 430 | MIDHUN.P | 8 | G. V. H. S. S. Koppam | 3 | |
| 166 | DINESH.C.P3284 | 8 | G. H. S. Kodumunda | 1 | |
| 283 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 651 | MUHAMMED ASHIQ.P.S | 8 | St. Pauls. H. S. Pattambi | 5 | |
| 166 | DINESH.C.P3284 | 8 | G. H. S. Kodumunda | 3 | |
| 268 | SIYAD A.P | 8 | G. J. H. S. S. Naduvattam | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Sub Junior Girls | |||||
| 291 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 438 | MEGHA.GP | 8 | G. V. H. S. S. Koppam | 5 | |
| 272 | ANAGA.C.G | 8 | G. J. H. S. S. Naduvattam | 3 | |
| 734 | SILPA .VP | 8 | GHS KODUMUNDA | 1 | |
| 287 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 203 | DEVI PRIYA . C | 8 | Parudur. H. S. Pallipuram | 5 | |
| 658 | AMAL LATHEEF | 8 | St. Pauls. H. S. Pattambi | 3 | |
| 356 | CHANJAL. P. C | 8 | P. T. M. Y. H. S. S. Edappalam | 1 | |
| 292 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1436 | SHAFNA THANSI .K.P | 7 | C. U. P. S. Chembra | 5 | |
| 208 | SIVARANJINI . M | 8 | Parudur. H. S. Pallipuram | 3 | |
| 277 | CHITHRA DAS | 7 | G. J. H. S. S. Naduvattam | 1 | |
| 295 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| D | G. J. H. S. S. Naduvattam | 10 | |||
| C | Parudur. H. S. Pallipuram | 6 | |||
| E | P. T. M. Y. H. S. S. Edappalam | 2 | |||
| 288 - 400 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 271 | NIKHITHA.E | 8 | G. J. H. S. S. Naduvattam | 5 | |
| 443 | SARANYA.KP | 8 | G. V. H. S. S. Koppam | 3 | |
| 273 | MRIDULA .V | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 290 - 80 MH | |||||
| Reg. No | Name | STD | School Name | Point | |
| 1431 | MEERA.V.P | 7 | C. U. P. S. Chembra | 5 | |
| 1433 | JASNA .M.K | 7 | C. U. P. S. Chembra | 3 | |
| 275 | VIJISHA DAS P.P | 7 | G. J. H. S. S. Naduvattam | 1 | |
| 289 - 600 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 204 | MANJUSHA.CP | 8 | Parudur. H. S. Pallipuram | 5 | |
| 203 | DEVI PRIYA . C | 8 | Parudur. H. S. Pallipuram | 3 | |
| 273 | MRIDULA .V | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 286 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 203 | DEVI PRIYA . C | 8 | Parudur. H. S. Pallipuram | 5 | |
| 272 | ANAGA.C.G | 8 | G. J. H. S. S. Naduvattam | 3 | |
| 356 | CHANJAL. P. C | 8 | P. T. M. Y. H. S. S. Edappalam | 1 | |
| 293 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 438 | MEGHA.GP | 8 | G. V. H. S. S. Koppam | 5 | |
| 202 | DEVIKA . K . P | 8 | Parudur. H. S. Pallipuram | 3 | |
| 441 | VANDANA.TV | 8 | G. V. H. S. S. Koppam | 1 | |
| 294 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 438 | MEGHA.GP | 8 | G. V. H. S. S. Koppam | 5 | |
| 659 | SHALIMA.P.C | 8 | St. Pauls. H. S. Pattambi | 3 | |
| 278 | MEERANATH K.P | 8 | G. J. H. S. S. Naduvattam | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Junior Boys | |||||
| 306 - POLE VAULT | |||||
| Reg. No | Name | STD | School Name | Point | |
| 219 | VISHNU . K . T | 9 | Parudur. H. S. Pallipuram | 5 | |
| 449 | RANJITH.M | 10 | G. V. H. S. S. Koppam | 3 | |
| 288 | ABHISHEK.V.S | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 305 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 668 | PRASANTH.P | 10 | St. Pauls. H. S. Pattambi | 5 | |
| 669 | AJITH ANIL KUMAR | 10 | St. Pauls. H. S. Pattambi | 3 | |
| 449 | RANJITH.M | 10 | G. V. H. S. S. Koppam | 1 | |
| 297 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 667 | SHYAM. K | 10 | St. Pauls. H. S. Pattambi | 5 | |
| 664 | SOORAJ BABU. P.S | 9 | St. Pauls. H. S. Pattambi | 3 | |
| 447 | UMER SAYIS.P | 9 | G. V. H. S. S. Koppam | 1 | |
| 311 - 5 KM WALK | |||||
| Reg. No | Name | STD | School Name | Point | |
| 458 | RAHUL THOMAS P | 10 | G. V. H. S. S. Koppam | 5 | |
| 217 | SHAHEEL.N.P | 10 | Parudur. H. S. Pallipuram | 3 | |
| 296 | SAINUL ABID. K | 8 | G. J. H. S. S. Naduvattam | 1 | |
| 312 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| J | St. Pauls. H. S. Pattambi | 10 | |||
| D | G. J. H. S. S. Naduvattam | 6 | |||
| M | GHS KODUMUNDA | 2 | |||
| 298 - 400 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 664 | SOORAJ BABU. P.S | 9 | St. Pauls. H. S. Pattambi | 5 | |
| 665 | GOKUL. C | 9 | St. Pauls. H. S. Pattambi | 3 | |
| 506 | AKHILESH.T | 10 | G. H. S. S. Pattambi | 1 | |
| 302 - 100 MH | |||||
| Reg. No | Name | STD | School Name | Point | |
| 665 | GOKUL. C | 9 | St. Pauls. H. S. Pattambi | 5 | |
| 287 | MUHAMMED VASEEM.K.P | 10 | G. J. H. S. S. Naduvattam | 3 | |
| 459 | SHAMEER.S | 10 | G. V. H. S. S. Koppam | 1 | |
| 304 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 508 | YUSUF ALI..P | 10 | G. H. S. S. Pattambi | 5 | |
| 177 | SHARATH.R | 9 | G. H. S. Kodumunda | 3 | |
| 746 | PRANAV .K | 10 | GHS KODUMUNDA | 1 | |
| 303 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 367 | ARSHAD KOLAKKATTIL | 9 | P. T. M. Y. H. S. S. Edappalam | 5 | |
| 742 | SUBIN .K.V | 10 | GHS KODUMUNDA | 3 | |
| 741 | VISHNU .KP | 10 | GHS KODUMUNDA | 1 | |
| 296 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 667 | SHYAM. K | 10 | St. Pauls. H. S. Pattambi | 5 | |
| 447 | UMER SAYIS.P | 9 | G. V. H. S. S. Koppam | 3 | |
| 741 | VISHNU .KP | 10 | GHS KODUMUNDA | 1 | |
| 300 - 1500 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 280 | MUHAMMED RASHID. A.P | 10 | G. J. H. S. S. Naduvattam | 5 | |
| 743 | SUJITH.K.P | 10 | GHS KODUMUNDA | 3 | |
| 366 | IBRAHIM. P. T | 10 | P. T. M. Y. H. S. S. Edappalam | 1 | |
| 299 - 800 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 665 | GOKUL. C | 9 | St. Pauls. H. S. Pattambi | 5 | |
| 366 | IBRAHIM. P. T | 10 | P. T. M. Y. H. S. S. Edappalam | 3 | |
| 512 | ABINAV. M.P | 9 | G. H. S. S. Pattambi | 1 | |
| 310 - HAMMER THROW(5.450 KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 295 | MUHAMMED MUBARAK. P.K | 9 | G. J. H. S. S. Naduvattam | 5 | |
| 294 | SUBAIR A.P | 9 | G. J. H. S. S. Naduvattam | 3 | |
| 450 | MUHAMMED MUSTAQUE.E | 10 | G. V. H. S. S. Koppam | 1 | |
| 301 - 3000 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 743 | SUJITH.K.P | 10 | GHS KODUMUNDA | 5 | |
| 452 | SALAHUDHEEN A K | 10 | G. V. H. S. S. Koppam | 3 | |
| 217 | SHAHEEL.N.P | 10 | Parudur. H. S. Pallipuram | 1 | |
| 309 - JAVELIN THROW(800 GMS) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 282 | UMMER ALI.K | 10 | G. J. H. S. S. Naduvattam | 5 | |
| 674 | AMEER MOHAMMED.M | 9 | St. Pauls. H. S. Pattambi | 3 | |
| 723 | AJMAL MUHAMMED M.C | 8 | GHS VILAYUR | 1 | |
| 308 - DISCUS THROW 1.5(KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 450 | MUHAMMED MUSTAQUE.E | 10 | G. V. H. S. S. Koppam | 5 | |
| 668 | PRASANTH.P | 10 | St. Pauls. H. S. Pattambi | 3 | |
| 213 | SHAHAL HAMZA . P . K | 9 | Parudur. H. S. Pallipuram | 1 | |
| 307 - SHOTPUT (5.450KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 670 | AKSHAY PRASAD.E | 10 | St. Pauls. H. S. Pattambi | 5 | |
| 450 | MUHAMMED MUSTAQUE.E | 10 | G. V. H. S. S. Koppam | 3 | |
| 668 | PRASANTH.P | 10 | St. Pauls. H. S. Pattambi | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Junior Girls | |||||
| 322 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 178 | SISIRA | 10 | G. H. S. Kodumunda | 5 | |
| 301 | FATHIMA SUHAILA. V.K | 10 | G. J. H. S. S. Naduvattam | 3 | |
| 304 | FATHIMA.T.P | 10 | G. J. H. S. S. Naduvattam | 1 | |
| 323 - POLE VAULT | |||||
| Reg. No | Name | STD | School Name | Point | |
| 229 | GREESHMA . T . M | 10 | Parudur. H. S. Pallipuram | 5 | |
| 300 | AKHILA. P | 9 | G. J. H. S. S. Naduvattam | 3 | |
| 306 | SHEENA.S | 9 | G. J. H. S. S. Naduvattam | 1 | |
| 314 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 231 | ANJANA . K | 10 | Parudur. H. S. Pallipuram | 5 | |
| 299 | ATHIRA. K.M | 10 | G. J. H. S. S. Naduvattam | 3 | |
| 461 | PRAJISHA.N | 10 | G. V. H. S. S. Koppam | 1 | |
| 327 - 3 KM WALK | |||||
| Reg. No | Name | STD | School Name | Point | |
| 466 | SRUTHI.M | 9 | G. V. H. S. S. Koppam | 5 | |
| 465 | KAVYA.T | 9 | G. V. H. S. S. Koppam | 3 | |
| 306 | SHEENA.S | 9 | G. J. H. S. S. Naduvattam | 1 | |
| 320 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 299 | ATHIRA. K.M | 10 | G. J. H. S. S. Naduvattam | 5 | |
| 387 | RAHILA SHERIN.P.V | 8 | P. T. M. Y. H. S. S. Edappalam | 3 | |
| 178 | SISIRA | 10 | G. H. S. Kodumunda | 1 | |
| 328 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| F | G. V. H. S. S. Koppam | 10 | |||
| D | G. J. H. S. S. Naduvattam | 6 | |||
| C | Parudur. H. S. Pallipuram | 2 | |||
| 315 - 400 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 233 | ASNA.KK | 9 | Parudur. H. S. Pallipuram | 5 | |
| 724 | KHADEEJATHUL FASNA U.K | 10 | GHS VILAYUR | 3 | |
| 462 | MEENAMBIKA.P | 8 | G. V. H. S. S. Koppam | 1 | |
| 321 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 225 | SREELAKSHMI.P | 9 | Parudur. H. S. Pallipuram | 5 | |
| 229 | GREESHMA . T . M | 10 | Parudur. H. S. Pallipuram | 3 | |
| 386 | RISMIN M.T | 10 | P. T. M. Y. H. S. S. Edappalam | 1 | |
| 319 - 100 MH | |||||
| Reg. No | Name | STD | School Name | Point | |
| 231 | ANJANA . K | 10 | Parudur. H. S. Pallipuram | 5 | |
| 469 | RASEENA.R | 10 | G. V. H. S. S. Koppam | 3 | |
| 225 | SREELAKSHMI.P | 9 | Parudur. H. S. Pallipuram | 1 | |
| 313 - 100 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 231 | ANJANA . K | 10 | Parudur. H. S. Pallipuram | 5 | |
| 299 | ATHIRA. K.M | 10 | G. J. H. S. S. Naduvattam | 3 | |
| 228 | SHAHANA SHERIN.M | 9 | Parudur. H. S. Pallipuram | 1 | |
| 317 - 1500 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 300 | AKHILA. P | 9 | G. J. H. S. S. Naduvattam | 5 | |
| 462 | MEENAMBIKA.P | 8 | G. V. H. S. S. Koppam | 3 | |
| 305 | VIJISHA M.V | 9 | G. J. H. S. S. Naduvattam | 1 | |
| 316 - 800 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 304 | FATHIMA.T.P | 10 | G. J. H. S. S. Naduvattam | 5 | |
| 462 | MEENAMBIKA.P | 8 | G. V. H. S. S. Koppam | 3 | |
| 305 | VIJISHA M.V | 9 | G. J. H. S. S. Naduvattam | 1 | |
| 324 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 237 | HANAN . V . SHIHABUDHEEN | 10 | Parudur. H. S. Pallipuram | 5 | |
| 471 | ASWATHI.K.P | 9 | G. V. H. S. S. Koppam | 3 | |
| 464 | FATHIMA RAMSEENA.C | 9 | G. V. H. S. S. Koppam | 1 | |
| 318 - 3000 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 300 | AKHILA. P | 9 | G. J. H. S. S. Naduvattam | 5 | |
| 474 | SARITHA.VP | 8 | G. V. H. S. S. Koppam | 3 | |
| 308 | AKSHAYA MOHAN | 7 | G. J. H. S. S. Naduvattam | 1 | |
| 326 - JAVELIN THROW(600 GMS) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 684 | RAJIKRISHNA.V | 10 | St. Pauls. H. S. Pattambi | 5 | |
| 685 | ASHWATHY.K | 10 | St. Pauls. H. S. Pattambi | 3 | |
| 471 | ASWATHI.K.P | 9 | G. V. H. S. S. Koppam | 1 | |
| 325 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 298 | NIJILA.K | 9 | G. J. H. S. S. Naduvattam | 5 | |
| 464 | FATHIMA RAMSEENA.C | 9 | G. V. H. S. S. Koppam | 3 | |
| 182 | REKHA.V | 10 | G. H. S. Kodumunda | 1 | |
| 368 - HAMMER THROW(4 KG) | |||||
| Reg. No | Name | STD | School Name | Point | |
| 298 | NIJILA.K | 9 | G. J. H. S. S. Naduvattam | 5 | |
| 464 | FATHIMA RAMSEENA.C | 9 | G. V. H. S. S. Koppam | 3 | |
| 237 | HANAN . V . SHIHABUDHEEN | 10 | Parudur. H. S. Pallipuram | 1 | |
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS : Senior Boys | |||||
| 340 - POLE VAULT | |||||
| Reg. No | Name | STD | School Name | Point | |
| 532 | SAKKEER HUSSAIN.C.M | 10 | G. H. S. S. Pattambi | 5 | |
| 247 | SUBAIR N | 10 | Parudur. H. S. Pallipuram | 3 | |
| 539 | VAISHNAV.P | 12 | G. H. S. S. Pattambi | 1 | |
| 339 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Point | |
| 480 | VISHNU.A | 12 | G. V. H. S. S. Koppam | 5 | |
| 247 | SUBAIR N | 10 | Parudur. H. S. Pallipuram | 3 | |
| 538 | MUHAMMED NAVAS.K.T | 12 | G. H. S. S. Pattambi | 1 | |
| 347 - 4 X 400 M RELAY | |||||
| Relay Letter | School Name | Point | |||
| F | G. V. H. S. S. Koppam | 10 | |||
| D | G. J. H. S. S. Naduvattam | 6 | |||
| A | G. O. H. S. S. Pattambi | 2 | |||
| 330 - 200 M | |||||
| Reg. No | Name | STD | School Name | Point | |
| 311 | JITHU P | 12 | G. J. H. S. S. Naduvattam | 5 | |
| 320 | SHIJU P | 12 | G. J. H. S. S. Naduvattam | 3 | |
