| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Senior Girls | |||||
| 359 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 419 | NEETHU .T.P | 11 | 20014 - P. T. M. Y. H. S. S. Edappalam | 1 | 5 |
| 326 | NESRIYA FARSANA K | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 489 | HARITHA.P.P | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 367 - 4 X 400 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| F | 20015 - G. V. H. S. S. Koppam | 1 | 10 | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 2 | 6 | ||
| E | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 2 | ||
| 349 - 200 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 328 | SURABI P.K | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 336 | KOULATH | 8 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 497 | AMRITHACHANDRAN | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 356 - 400 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 494 | AKHILA. VP | 10 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 419 | NEETHU .T.P | 11 | 20014 - P. T. M. Y. H. S. S. Edappalam | 2 | 3 |
| 327 | ANUSHA. S | 10 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 365 - 5 KM WALK | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 496 | KEERTHANAPRIYA.S | 12 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 340 | SUKANYA.V | 11 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 692 | INDHU LAKSHMI.A.V | 9 | 20053 - St. Pauls. H. S. Pattambi | 3 | 1 |
| 357 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 326 | NESRIYA FARSANA K | 10 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 417 | FATHIMATH SHAFNA | 12 | 20014 - P. T. M. Y. H. S. S. Edappalam | 2 | 3 |
| 189 | SHAFNA.P.P | 12 | 20011 - G. H. S. Kodumunda | 3 | 1 |
| 353 - 3000 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 332 | SUBITHA.K.P | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 411 | FASEELA AK | 11 | 20014 - P. T. M. Y. H. S. S. Edappalam | 2 | 3 |
| 493 | AMRITHA VP | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 366 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 1 | 10 | ||
| F | 20015 - G. V. H. S. S. Koppam | 2 | 6 | ||
| E | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 2 | ||
| 350 - 400 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 328 | SURABI P.K | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 494 | AKHILA. VP | 10 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 497 | AMRITHACHANDRAN | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 355 - 100 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 495 | SUVARNA S | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 327 | ANUSHA. S | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 419 | NEETHU .T.P | 11 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 358 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 489 | HARITHA.P.P | 10 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 490 | SUKANYA.P | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 327 | ANUSHA. S | 10 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 348 - 100 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 328 | SURABI P.K | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 160 | SRITHA.P | 11 | 20010 - G. O. H. S. S. Pattambi | 2 | 3 |
| 497 | AMRITHACHANDRAN | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 352 - 1500 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 332 | SUBITHA.K.P | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 493 | AMRITHA VP | 10 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 416 | SILPA SANKAR A.P | 12 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 351 - 800 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 494 | AKHILA. VP | 10 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 337 | ANJALI.P.T | 8 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 411 | FASEELA AK | 11 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 364 - HAMMER THROW(4 KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 334 | HARSHITHA.M.P | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 330 | JYOTHISHA.P | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 163 | BINCY.P P | 11 | 20010 - G. O. H. S. S. Pattambi | 3 | 1 |
| 354 - 5000 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 332 | SUBITHA.K.P | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 331 | SREETHU | 9 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 493 | AMRITHA VP | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 363 - JAVELIN THROW(600 GMS) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 486 | ATHIRA P | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 163 | BINCY.P P | 11 | 20010 - G. O. H. S. S. Pattambi | 2 | 3 |
| 339 | SRUTHIMOL P.V | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 362 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 486 | ATHIRA P | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 330 | JYOTHISHA.P | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 495 | SUVARNA S | 11 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 361 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 486 | ATHIRA P | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 495 | SUVARNA S | 11 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 329 | DIVYA.V.P | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
പട്ടാമ്പി ഉപജില്ലാ കായികമേള നവംബര് 8,11,12,13 ഗവ:ഹൈസ്ക്കൂള്,കൊപ്പം
flash news
Wednesday, 13 November 2013
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Senior Girls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment