KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Sub Junior Boys
| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Sub Junior Boys | |||||
| 277 - 200 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | 20661 - A. U. P. S. Mannengode | 1 | 5 |
| 1583 | ASHWAQ ALI.K.V | 7 | 20665 - B. V. U. P. S. Chundampetta | 2 | 3 |
| 263 | MUNEER.K | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 282 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 266 | MUHAMMED ANAS V.K | 8 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 586 | AMEER SUHAIL E | 7 | 20052 - Karuna. H. S. S. Prabhapuram | 2 | 3 |
| 500 | RANJITH. P | 8 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 285 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 1 | 10 | ||
| G | 20016 - G. H. S. S. Pattambi | 2 | 6 | ||
| E | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 2 | ||
| 278 - 400 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 341 | MUHAMMED ZAHID. E. | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 1 | 5 |
| 502 | MUHAMMED SAJID. P | 8 | 20016 - G. H. S. S. Pattambi | 2 | 3 |
| 261 | MUHAMMED MUFASSIR | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 281 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | 20661 - A. U. P. S. Mannengode | 1 | 5 |
| 502 | MUHAMMED SAJID. P | 8 | 20016 - G. H. S. S. Pattambi | 2 | 3 |
| 1515 | AJEESH S | 7 | 20661 - A. U. P. S. Mannengode | 3 | 1 |
| 280 - 80 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 263 | MUNEER.K | 8 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 423 | RAHUL.MK | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 428 | RAHUL.P | 8 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 276 - 100 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 341 | MUHAMMED ZAHID. E. | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 1 | 5 |
| 1516 | JAMSHEER ABDUL SHAIK | 7 | 20661 - A. U. P. S. Mannengode | 2 | 3 |
| 263 | MUNEER.K | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 279 - 600 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 341 | MUHAMMED ZAHID. E. | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 1 | 5 |
| 502 | MUHAMMED SAJID. P | 8 | 20016 - G. H. S. S. Pattambi | 2 | 3 |
| 650 | MANIKANDAN.N | 7 | 20053 - St. Pauls. H. S. Pattambi | 3 | 1 |
| 284 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 651 | MUHAMMED ASHIQ.P.S | 8 | 20053 - St. Pauls. H. S. Pattambi | 1 | 5 |
| 430 | MIDHUN.P | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 166 | DINESH.C.P3284 | 8 | 20011 - G. H. S. Kodumunda | 3 | 1 |
| 283 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 651 | MUHAMMED ASHIQ.P.S | 8 | 20053 - St. Pauls. H. S. Pattambi | 1 | 5 |
| 166 | DINESH.C.P3284 | 8 | 20011 - G. H. S. Kodumunda | 2 | 3 |
| 268 | SIYAD A.P | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
No comments:
Post a Comment