| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Junior Girls | |||||
| 322 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 178 | SISIRA | 10 | 20011 - G. H. S. Kodumunda | 1 | 5 |
| 301 | FATHIMA SUHAILA. V.K | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 304 | FATHIMA.T.P | 10 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 323 - POLE VAULT | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 229 | GREESHMA . T . M | 10 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 300 | AKHILA. P | 9 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 306 | SHEENA.S | 9 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 314 - 200 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 231 | ANJANA . K | 10 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 299 | ATHIRA. K.M | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 461 | PRAJISHA.N | 10 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 327 - 3 KM WALK | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 466 | SRUTHI.M | 9 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 465 | KAVYA.T | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 306 | SHEENA.S | 9 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 320 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 299 | ATHIRA. K.M | 10 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 387 | RAHILA SHERIN.P.V | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 2 | 3 |
| 178 | SISIRA | 10 | 20011 - G. H. S. Kodumunda | 3 | 1 |
| 328 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| F | 20015 - G. V. H. S. S. Koppam | 1 | 10 | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 2 | 6 | ||
| C | 20012 - Parudur. H. S. Pallipuram | 3 | 2 | ||
| 315 - 400 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 233 | ASNA.KK | 9 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 724 | KHADEEJATHUL FASNA U.K | 10 | 20063 - GHS VILAYUR | 2 | 3 |
| 462 | MEENAMBIKA.P | 8 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 321 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 225 | SREELAKSHMI.P | 9 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 229 | GREESHMA . T . M | 10 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 386 | RISMIN M.T | 10 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 319 - 100 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 231 | ANJANA . K | 10 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 469 | RASEENA.R | 10 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 225 | SREELAKSHMI.P | 9 | 20012 - Parudur. H. S. Pallipuram | 3 | 1 |
| 313 - 100 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 231 | ANJANA . K | 10 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 299 | ATHIRA. K.M | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 228 | SHAHANA SHERIN.M | 9 | 20012 - Parudur. H. S. Pallipuram | 3 | 1 |
| 317 - 1500 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 300 | AKHILA. P | 9 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 462 | MEENAMBIKA.P | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 305 | VIJISHA M.V | 9 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 316 - 800 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 304 | FATHIMA.T.P | 10 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 462 | MEENAMBIKA.P | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 305 | VIJISHA M.V | 9 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 324 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 237 | HANAN . V . SHIHABUDHEEN | 10 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 471 | ASWATHI.K.P | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 464 | FATHIMA RAMSEENA.C | 9 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 318 - 3000 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 300 | AKHILA. P | 9 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 474 | SARITHA.VP | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 308 | AKSHAYA MOHAN | 7 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 326 - JAVELIN THROW(600 GMS) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 684 | RAJIKRISHNA.V | 10 | 20053 - St. Pauls. H. S. Pattambi | 1 | 5 |
| 685 | ASHWATHY.K | 10 | 20053 - St. Pauls. H. S. Pattambi | 2 | 3 |
| 471 | ASWATHI.K.P | 9 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 325 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 298 | NIJILA.K | 9 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 464 | FATHIMA RAMSEENA.C | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 182 | REKHA.V | 10 | 20011 - G. H. S. Kodumunda | 3 | 1 |
| 368 - HAMMER THROW(4 KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 298 | NIJILA.K | 9 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 464 | FATHIMA RAMSEENA.C | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 237 | HANAN . V . SHIHABUDHEEN | 10 | 20012 - Parudur. H. S. Pallipuram | 3 | 1 |
പട്ടാമ്പി ഉപജില്ലാ കായികമേള നവംബര് 8,11,12,13 ഗവ:ഹൈസ്ക്കൂള്,കൊപ്പം
flash news
Wednesday, 13 November 2013
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Junior Girls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment