INDIVIDUAL CHAMPION
| CATEGORY | INDIVIDUAL CHAMPION | TOTAL | |||||
| CHEST NO | NAME | SCHOOL | EVENTS | PALCE | POINT | ||
| UP KIDDIES BOYS | 252 | NIJIL.K | 20013 GJHSS NADUVATTAM | 200M | 1 | 5 | 9 |
| 100M | 2 | 3 | |||||
| LJ | 3 | 1 | |||||
| UP KIDDIES GIRLS | 1534 | SANOOPATHASNI.K | 20662-AUPS MUTHUTHALA | 100M | 1 | 5 | 10 |
| 200M | 1 | 5 | |||||
| JUNIOR BOYS | 665 | GOKUL.C | 20053-ST.PAULS HS PATTAMBI | 800M | 1 | 5 | 13 |
| 100MH | 1 | 5 | |||||
| 400M | 2 | 3 | |||||
| JUNIOR GIRLS | 231 | ANJANA.K | 20012-PARUDUR HS PALLIPURAM | 100MH | 1 | 5 | 15 |
| 200M | 1 | 5 | |||||
| 100M | 1 | 5 | |||||
| SENIOR BOYS | 311 | JITHU.P | 20013 -GJHSS NADUVATTAM | 200M | 1 | 5 | 15 |
| 100M | 1 | 5 | |||||
| LJ | 1 | 5 | |||||
| SENIOR GIRLS | 486 | ATHIRA.P | 20015-GVHSSKOPPAM | SP(4KG) | 1 | 5 | 15 |
| DT(1KG) | 1 | 5 | |||||
| JT(600GMS) | 1 | 5 | |||||
No comments:
Post a Comment