| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Senior Boys | |||||
| 340 - POLE VAULT | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 532 | SAKKEER HUSSAIN.C.M | 10 | 20016 - G. H. S. S. Pattambi | 1 | 5 |
| 247 | SUBAIR N | 10 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 539 | VAISHNAV.P | 12 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 339 - TRIPLE JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 480 | VISHNU.A | 12 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 247 | SUBAIR N | 10 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 538 | MUHAMMED NAVAS.K.T | 12 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 347 - 4 X 400 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| F | 20015 - G. V. H. S. S. Koppam | 1 | 10 | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 2 | 6 | ||
| A | 20010 - G. O. H. S. S. Pattambi | 3 | 2 | ||
| 330 - 200 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 311 | JITHU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 320 | SHIJU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 524 | SHAHEEN. K.P | 11 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 336 - 400 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 476 | SALMANUL FARIS K | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 478 | RIYAS.A.K | 9 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 570 | VIJEESH V | 12 | 20018 - G. H. S. S. Chundampetta | 3 | 1 |
| 345 - 5 KM WALK | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 482 | SHAFEEK RAHMAN | 11 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 522 | KRISHNADAS M B | 11 | 20016 - G. H. S. S. Pattambi | 2 | 3 |
| 531 | AMAL V | 11 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 337 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 311 | JITHU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 480 | VISHNU.A | 12 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 526 | ARUN V M | 12 | 20016 - G. H. S. S. Pattambi | 3 | 1 |
| 346 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 1 | 10 | ||
| F | 20015 - G. V. H. S. S. Koppam | 2 | 6 | ||
| A | 20010 - G. O. H. S. S. Pattambi | 3 | 2 | ||
| 331 - 400 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 478 | RIYAS.A.K | 9 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 320 | SHIJU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 609 | SALAHUDHEEN C T | 12 | 20052 - Karuna. H. S. S. Prabhapuram | 3 | 1 |
| 335 - 110 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 316 | RANJITH SHANKAR | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 480 | VISHNU.A | 12 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 318 | MUHAMMED MUSTHAFA AK | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 338 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 533 | MUHAMMED ASHIK.V | 12 | 20016 - G. H. S. S. Pattambi | 1 | 5 |
| 609 | SALAHUDHEEN C T | 12 | 20052 - Karuna. H. S. S. Prabhapuram | 2 | 3 |
| 247 | SUBAIR N | 10 | 20012 - Parudur. H. S. Pallipuram | 3 | 0.5 |
| 316 | RANJITH SHANKAR | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 0.5 |
| 329 - 100 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 311 | JITHU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 320 | SHIJU P | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 140 | BIJU MON AP | 11 | 20010 - G. O. H. S. S. Pattambi | 3 | 1 |
| 333 - 1500 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 309 | SUJITHLAL. K.P | 10 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 485 | SALMANUL FARIS MK | 11 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 396 | MOHAMMED HUSSAIN.K | 12 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 332 - 800 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 478 | RIYAS.A.K | 9 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 309 | SUJITHLAL. K.P | 10 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 476 | SALMANUL FARIS K | 11 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 343 - JAVELIN THROW(800 GMS) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 535 | GOKUL.C.P | 12 | 20016 - G. H. S. S. Pattambi | 1 | 5 |
| 571 | AKHIL K K | 12 | 20018 - G. H. S. S. Chundampetta | 2 | 3 |
| 323 | AMEER SUHAIL | 9 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 344 - HAMMER THROW(7.126 KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 310 | MUHAMMED MUHSIN.T | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 537 | ANSHAD.K.P | 12 | 20016 - G. H. S. S. Pattambi | 2 | 3 |
| 315 | ANSAR ALI E.P. | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 334 - 5000 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 309 | SUJITHLAL. K.P | 10 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 572 | SALMANUL FARIS P | 12 | 20018 - G. H. S. S. Chundampetta | 2 | 3 |
| 575 | MUFASHIR E | 12 | 20018 - G. H. S. S. Chundampetta | 3 | 1 |
| 342 - DISCUS THROW 2(KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 319 | KRISHNAPRASAD S | 11 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 314 | GOPEEKRISHNAN J | 12 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 481 | JAHAFAR.M | 12 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 341 - SHOTPUT (7.26 KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 315 | ANSAR ALI E.P. | 12 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 481 | JAHAFAR.M | 12 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 314 | GOPEEKRISHNAN J | 12 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
പട്ടാമ്പി ഉപജില്ലാ കായികമേള നവംബര് 8,11,12,13 ഗവ:ഹൈസ്ക്കൂള്,കൊപ്പം
flash news
Wednesday, 13 November 2013
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Senior Boys
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment