| KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Sub Junior Girls | |||||
| 291 - LONG JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 438 | MEGHA.GP | 8 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 272 | ANAGA.C.G | 8 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 734 | SILPA .VP | 8 | 20064 - GHS KODUMUNDA | 3 | 1 |
| 287 - 200 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 203 | DEVI PRIYA . C | 8 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 658 | AMAL LATHEEF | 8 | 20053 - St. Pauls. H. S. Pattambi | 2 | 3 |
| 356 | CHANJAL. P. C | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 292 - HIGH JUMP | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 1436 | SHAFNA THANSI .K.P | 7 | 20658 - C. U. P. S. Chembra | 1 | 5 |
| 208 | SIVARANJINI . M | 8 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 277 | CHITHRA DAS | 7 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 295 - 4 X 100 M RELAY | |||||
| Relay Letter | School Name | Place | Point | ||
| D | 20013 - G. J. H. S. S. Naduvattam | 1 | 10 | ||
| C | 20012 - Parudur. H. S. Pallipuram | 2 | 6 | ||
| E | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 2 | ||
| 288 - 400 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 271 | NIKHITHA.E | 8 | 20013 - G. J. H. S. S. Naduvattam | 1 | 5 |
| 443 | SARANYA.KP | 8 | 20015 - G. V. H. S. S. Koppam | 2 | 3 |
| 273 | MRIDULA .V | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 290 - 80 MH | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 1431 | MEERA.V.P | 7 | 20658 - C. U. P. S. Chembra | 1 | 5 |
| 1433 | JASNA .M.K | 7 | 20658 - C. U. P. S. Chembra | 2 | 3 |
| 275 | VIJISHA DAS P.P | 7 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 289 - 600 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 204 | MANJUSHA.CP | 8 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 203 | DEVI PRIYA . C | 8 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 273 | MRIDULA .V | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
| 286 - 100 M | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 203 | DEVI PRIYA . C | 8 | 20012 - Parudur. H. S. Pallipuram | 1 | 5 |
| 272 | ANAGA.C.G | 8 | 20013 - G. J. H. S. S. Naduvattam | 2 | 3 |
| 356 | CHANJAL. P. C | 8 | 20014 - P. T. M. Y. H. S. S. Edappalam | 3 | 1 |
| 293 - SHOTPUT (4KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 438 | MEGHA.GP | 8 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 202 | DEVIKA . K . P | 8 | 20012 - Parudur. H. S. Pallipuram | 2 | 3 |
| 441 | VANDANA.TV | 8 | 20015 - G. V. H. S. S. Koppam | 3 | 1 |
| 294 - DISCUS THROW 1(KG) | |||||
| Reg. No | Name | STD | School Name | Place | Point |
| 438 | MEGHA.GP | 8 | 20015 - G. V. H. S. S. Koppam | 1 | 5 |
| 659 | SHALIMA.P.C | 8 | 20053 - St. Pauls. H. S. Pattambi | 2 | 3 |
| 278 | MEERANATH K.P | 8 | 20013 - G. J. H. S. S. Naduvattam | 3 | 1 |
പട്ടാമ്പി ഉപജില്ലാ കായികമേള നവംബര് 8,11,12,13 ഗവ:ഹൈസ്ക്കൂള്,കൊപ്പം
flash news
Wednesday, 13 November 2013
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Sub Junior Girls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment