GROUP CHAMPION
| GROUP CHAMPION(LP MINI) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 1 | 20605-GLPS PARATHUR | LP MINI GIRLS | 25 | 33 |
| LP MINI BOYS | 8 | |||
| GROUP CHAMPION(LP KIDDIES) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 2 | 20605-GLPS PARATHUR | LP KIDDIES GIRLS | 23 | 23 |
| GROUP CHAMPION(UP KIDDIES) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 3 | 20013-GJHSS NADUVATTAM | UP KIDDIES GIRLS | 16 | 31 |
| UP KIDDIES BOYS | 15 | |||
| GROUP CHAMPION(SUB JUNIORS) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 4 | 20013-GJHSS NADUVATTAM | SUB JUNIOR GIRLS | 26 | 50 |
| SUB JUNIOR BOYS | 24 | |||
| GROUP CHAMPION( JUNIORS) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 5 | 20013-GJHSS NADUVATTAM | JUNIOR GIRLS | 54 | 83 |
| JUNIOR BOYS | 29 | |||
| GROUP CHAMPION( SENIORS) | ||||
| SL.NO | SCHOOL | CATEGORY | POINTS | TOTAL |
| 6 | 20013-GJHSS NADUVATTAM | SENIOR GIRLS | 84 | 164.5 |
| SENIOR BOYS | 80.5 | |||
No comments:
Post a Comment